Stump Bay Tournament (5-23-09)

1   8.65  4  2.95  Pakiela / Pakiela
2   8.25  5  2.22  Shoemaker / Shoemaker
3   6.40  5  1.52  Dull / Nelson
4   5.45  4  1.55  Lerg  / Meyle
5   6.43  5  2.11  Fitzgerald / Wilder
     5.37               After dead fish penalty
6   5.11  3  1.55  Babrick / Wright
7   4.73  2  2.52  Smith / Neel
8   3.81  3  1.26  Hillman / Hillman
9   3.20  2  1.91  Leach / Leach
10  2.73  2  1.47  Henschel  / Henschel
11  2.71  2  1.45  Broughton / Lingerfelt
12  1.72  1  1.72  Cross / Johnson
13  1.54  1  1.54  Lee / Whitaker
14  0.00  0  0.00  Smith / Jones

Saddle lake Tournament  (5-30-09)

1  10.24  5  4.38    Broughton / Lingerfelt
2    8.23  4  3.07    Cross / Johnson
3    7.50  5  2.31    Babrick / Wright
4    6.46  4  1.83    Brain / Nick
5.   6.11  3  3.05    Kelley
6.   4.53  2  2.68    Fitzgerald / Wilder
7.   4.28  2  3.03    Leach / Leach
8.   2.20  1  2.20    Hillman / Hillman
9.   1.48  1  1.48    Henschel
10.  0.00  0  0.00   Dull
10.  0.00  0  0.00   Evans /  Nelson
10.  0.00  0  0.00   Lee / Whitaker

Grand River Tournament  (6-6-09)

1.  5.04   3   193    Smith / Neel
2.  3.20   2   1.87   Pakiela / Pakiela
3.  1.68   1   1.68   Shoemaker / Shoemaker
4.  0.00   0   0.00   Hillman / John

Painter/Juno/Christen Tournament  (6-13-09)

1.  2.68   2   1.45   Hillman / Hillman
2.  1.95   1   1.95   Wright
3.  1.35   1   1.35   Shoemaker / Shoemaker
3.  1.35   1   1.35   Broughton / Lingerfelt
4.  0.00   0   0.00   Wilder

Union Lake Tournament  (6-20-09)

1. 10.96   5   4.35   Smith / Neel
2.   7.08   4   2.10   Henderson / Henderson
3.   6.16   3   2.46   Dull / Dull
4.   4.55   2   2.97   Leach / Leach
5.   4.36   3   1.54   Fitzgerald  /  Wilder
6.   3.37   2   2.05   Hillman / Hillman
7.   3.68   3   1.46   Evans /  Nelson
8.   1.50   1   1.50   Broughton / Lingerfelt
9.   0.00   0   0.00   Henschel

Pine Lake Tournament  (6-7-09)

1. 10.96   5   2.78    Babrick / Wright
2.   7.69   4   3.33    Shoemaker / Shoemaker
3.   6.63   3   3.80    Smith / Neel
4.   6.58   4   2.06    Leach / Leach
5.   7.40   5   1.78    Evans / Nelson
      6.23                       After dead fish penalty
6.   5.80   4   1.78    Dull / Dull
7.   5.80   4   1.68    Henschel
8.   4.81   3   1.66    Haight / Haight
9.   3.71   2   2.30    Kevin Wilder
10. 3.06   2   1.55    Hillman / Hillman
 
Cold Brook Lake Tournament  (7-4-09)

1    5.28   3   1.82   Smith / Neel
2    3.30   2   2.11   Babrick / Wright
3    1.51   1   1.51   Kelley / Kelley
4    1.36   1   1.36   Leach / Leach
5    0.00   0   0.00   Hillman / Hillman

Gravel Lake Tournament (7-11-09)

1.  7.45  5  1.78  Haight / Haight
2.  6.06  2  4.56  Dull
3.  5.50  4  1.60  Babrick / Wright
4.  5.27  2  3.76  Broughton / Lingerfelt
5.  4.91  3  1.82  Leach / Leach
6.  2.41  1  2.41  Evans / Nelson
7.  0.00  0  0.00  Smith / Neel
7.  0.00  0  0.00  Wilder / Whitaker
7.  0.00  0  0.00  Cross / Johnson
7.  0.00  0  0.00  Henschel

Templene Tournament (7/18/09)

1. 8.76  5  2.21  Haight / Haight 
2. 3.51  2  2.11  Hillman / Hillman
3. 3.21  2  1.76  Henschel
4. 2.80  2  1.53  Kelley / Kelley 
5. 2.46  1  2.46  Shoemaker / Shoemaker
6. 1.81  1  1.81  Wright / Babrick
7. 1.18  1  1.18  Nelson / Evans
8. 0.00  0  0.00  Lingerfelt / Broughton
8. 0.00  0  0.00  Dull / Ballentine
8. 0.00  0  0.00  Cross / Johnson

Portage Lake Tournament (7-25-09)

1   9.88  5  2.50  Vergas
2   6.91  4  2.11  Hillman / Hillman
3   6.80  4  2.99  Babrick / Wright
4   3.54  2  2.09  Kelley / Kelley
5   3.08  2  1.72  Cross / Johnson
6   2.10  1  2.10  Broughton / Lingerfelt
7   1.96  1  1.96  Whitaker/ Huntley
8   1.25  1  1.25  Fitzgerald / Wilder
9   1.14  1  1.14  Shoemaker / Shoemaker
10  0.00  0  0.00  Smith / Neel
10  0.00  0  0.00  Henschel  / Henschel

Diamond Lake Tournament (8-1-09)

1.  1.88  1  1.88   Hillman /  Hillman
2.  1.45  1  1.45   Wilder
3.  1.44  1  1.44   Wright / Guest
4.  1.31  1  1.31   Nelson / Evans
5.  1.28  1  1.28   Kelley / Kelley
6.  1.18  1  1.18   Smith / Neel
7.  0.00  0  0.00   Shoemaker / Shoemaker
7.  0.00  0  0.00   Broughton / Lingerfelt
7.  0.00  0  0.00   Kelley / Kelley
7.  0.00  0  0.00   Cross / Johnson
7.  0.00  0  0.00   Whitaker/ Huntley
7.  0.00  0  0.00   Leach / Leach

Barton Lake Tournament (8/8/09)

1. 9.31  5  2.16   Kelley
2. 7.83  3  4.46   Wilder
3. 7.70  5  1.57   Smith / Neel
4. 7.67  5  1.67   Broughton / Lingerfelt
5. 5.70  3  2.75   Babrick / Wright
6. 3.63  2  2.21   Nelson / Evans
7. 1.70  1  1.70   Hillman /  Hillman
8. 0.00  0  0.00   Cross / Johnson
8. 0.00  0  0.00   Whitaker / Huntley
8. 0.00  0  0.00   Henschel
8. 0.00  0  0.00   Shoemaker / Shoemaker

Fisher Lake Tournament (8/15/09)

1. 10.05  5  2.33   Smith / Neel
2.   8.57  5  2.89   Babrick / Wright
3.   8.47  5  2.24   Kelley / Kelley
4.   4.53  3  1.71   Broughton / Lingerfelt
5.   2.91  2  1.61   Shoemaker / Shoemaker
6.   1.18  1  1.18   Fitzgerald / Wilder
7.   0.00  0  0.00   Hillman /  Hillman
7.   0.00  0  0.00   Cross / Johnson
7.   0.00  0  0.00   Whitaker / Huntley
7.   0.00  0  0.00   Henschel

Gogauc Lake Tournament (8/22/09)

1. 13.06  5  4.31  Hillman / Hillman
2.  9.30  4  3.52  Smith / Neel
3.  8.59  5  2.13  Babrick / Wright
4.  8.55  5  2.56  Kelley / Kelley
5.  5.27  3  2.64  Leach / Leach
6.  3.00  2  1.55  Fitzgerald / Wilder
7.  2.90  2  1.71  Henschel
8.  2.65  2  1.05  Whitaker / Huntley
9.  0.00  0  0.00  Broughton / Lingerfelt

Fish Lake Tournament (8/29/09)

 1. 10.49  5  3.62  Broughton / Lingerfelt
 2.  5.11  3  1.96  Babrick / Wright
 3.  3.60  2  2.23  Fitzgerald / Wilder
 4.  2.82  1  2.82  Smith / Neel
 5.  2.68  1  2.68  Hillman / Hillman
 6.  1.48  1  1.48  Shoemaker / Apa
 7.  1.38  1  1.38  Cross / Johnson
 8.  0.00  0  0.00  Kelley / Kelley
 9.  0.00  0  0.00  Henschel / Henschel
10. 0.00  0  0.00  Whitaker / Huntley
 
Allegen Lake Tournament (9/5/09)

 1.   7.91  4  3.36   Shoemaker / Shoemaker
 2.   7.28  4  2.63   Lerg  / Meyle
 3.   6.71  4  2.22   Babrick / Wright
 4.   5.39  2  3.61   Hillman / Hillman
 5.   3.81  3  1.45   Smith / Neel
 6.   1.65  1  1.65   Kelly / Kelly
 7.   0.00  0  0.00   Whitaker / Huntley
 8.   0.00  0  0.00   Lingerfelt
 9.   0.00  0  0.00   Cross / Johnson
10.   0.00  0  0.00   Nelson Evans

 

KAL-VALLEY BASS CLUB
2008© Created and Maintained by WSI  

 
  Site Map